Abuse Reporting and Prevention: RC Zero Tolerance | 4 | Online | 49.00 | 098-0445-30887 | 098-0453-30888 | | |
Abuse Reporting: Regulation Course | 1 | Online | 25.00 | 098-0140-32319 | 098-0140-32320 | | |
Alzheimer's Dementia: History Intervention | 5 | Online | 49.00 | 098-0543-31602 | 098-0549-31603 | | |
Autism: Atypical Mind | 5 | Live | 50.00 | 098-0504-31030 | 098-0504-31031 | 098-0504-31029 | 098-0504-31361 |
Bon Appetit: Regulation Course | 5 | Live | 50.00 | 098-0501-32029 | 098-0501-32428 | 098-0501-32433 | 098-0501-32430 |
Clearance Exemptions: Regulation Course | 4 | Online | 59.00 | 098-0440-30921 | 098-0440-28968 | 098-0440-32912 | 098-0440-32912 |
Depression | 3 | Online | 29.00 | 098-0343-30318 | 098-0343-30319 | 098-0343-30320 | 098-0343-31377 |
Down Syndrome Across the Life Span | 4 | Online | 39.00 | 098-0443-30891 | 098-0443-30889 | 098-0443-30890 | 098-0443-31404 |
Epilepsy and Seizures Advanced | 5 | Online | 59.00 | 098-0543-31250 | 098-0543-31248 | 098-0543-31247 | 098-0545-31249 |
Food Service: Approved Regulation Course | 4 | Online | 49.00 | 098-0440-31982 | 098-0440-31984 | 098-0440-31981 | 098-0440-31983 |
Foodborne Illness | 3 | Online | 39.00 | 098-0345-30920 | 098-0345-29192 | 098-0345-32843 | 098-0345-32853 |
Fragile X: The Story | 2 | Online | 29.00 | 098-0243-29399 | 098-0243-29400 | 098-0243-32841 | 098-0345-32842 |
HIPAA Compliance | 2 | Online | 29.00 | 098-0241-31864 | 098-0241-31865 | 098-0241-31867 | 098-0241-31866 |
HIV AIDS TB: History and Future | 5 | Live | 50.00 | 098-0506-33851 | 098-0506-33845 | 098-0504-33858 | 098-0504-33848 |
Human Sexuality Across the Life Span
| 3 | Live | 25.00 | 098-0304-31588 | 098-0304-31591 | 098-0304-31590 | 098-0304-31589 |
ICTP | 35 | Live | 325.00 | 098-3582-30444 | | | |
Intellectual Disability | 5 | Live | 50.00 | 098-0504-32160 | 098-0504-32161 | 098-0504-32163 | 098-0504-32162 |
LGBT Competency Training | 6 | Online | 69.00 | 098-0650-31360 | 098-0650-31359 | 098-0650-31358 | 098-0650-31357 |
Marijuana: Medical and Recreational Use | 3 | Live | 30.00 | 098-0307-31443 | 098-0307-31444 | 098-0307-31446 | 098-0307-31445 |
Measles Outbreak | 3 | Online | 29.00 | 098-0345-33066 | 098-0345-33063 | 098-0345-33064 | 098-0345-33065 |
Medication Compliance Regulation Course | 5 | Live | 50.00 | 098-0501-32087 | 098-0501-32085 | 098-0501-32089 | 098-0501-32088 |
Natural Supports | 3 | Online | 29.00 | 098-0344-31788 | 098-0343-31791 | 098-0344-31790 | 098-0344-31789 |
Opioid and Prescription Drug Abuse | 2 | Live | 20.00 | 098-0204-31216 | 098-0207-31220 | 098-0207-31217 | 098-0207-31234 |
Physical Fitness and Zumba | 2 | Live | 25.00 | 098-0206-31708 | 098-0206-31707 | 098-0206-31706 | 098-0206-31705 |
Schizophrenia: Thought Disorder | 5 | Live | 50.00 | 098-0504-33227 | 098-0504-33228 | 098-0504-33229 | 098-0504-33230 |
Sex and Dementia | 3 | Online | 29.00 | 098-0343-31752 | 098-0349-31753 | | |
Sexual Harassment | 4 | Online | | 098-0443-04890 | 098-0443-04892 | 098-0443-30894 | 098-0443-30895 |
Sexually Transmitted Infections | 5 | Live | 50.00 | 098-0506-31407 | 098-0506-31408 | 098-0506-31406 | 098-0506-31405 |
HIV Infection and Tuberculous | 4 | Online | 59.00 | 098-0445-34337 | 098-0445-34335 | 098-0445-34334 | 098-0445-34336 |
Medication Assistance Rights Storage and PRN | 4 | Online | 59.00 | 098-0440-34520
| 098-0440-34518
| | |
Complaints and Deficiencies and Corrections Regulation Course | 4 | Online | 59 | 098-0440-34517
| 098-0440-34518
| | |
Sexual Harassment | 4 | Online | 49.00 | 098-0442-34017
| 098-0442-34018
| 098-0442-34019
| 098-0442-34020
|